Burning Village Entrance
Gold / clear356
EXP / clear748
Waves12
Kills48
Monster spawns
| Monster | Type | Spawn % | HP | ATK | Gold | EXP |
|---|---|---|---|---|---|---|
| Goblin | MONSTER | 20 | 35 | 15 | 12 | 12 |
| Goblin Thief | MONSTER | 20 | 45 | 10 | 15 | 15 |
| Goblin Shaman | MONSTER | 20 | 30 | 18 | 20 | 20 |
| Orc | MONSTER | 20 | 65 | 14 | 15 | 15 |
| Orc Warrior | MONSTER | 20 | 95 | 16 | 20 | 20 |
| Elite Orc | MONSTER | 100 | 185 | 17 | 35 | 35 |
Same act / difficulty
- Pasture #1 · 14g
- Shadow Meadow #2 · 53g
- Wasteland #3 · 95g
- Eerie Canyon #4 · 197g
- Rumstreet Square #6 · 453g
- City Outskirts #7 · 327g
- Cemetery #8 · 607g
- Cursed Land #9 · 1006g
Stage box drop tables · Farming guide ·Acts progression
Fan mirror of publicly rendered wiki data. Values change by patch — verify in your live client. Not affiliated with Nugem Studio.