Cursed Land
Gold / clear30705
EXP / clear558921
Waves22
Kills286
Monster spawns
| Monster | Type | Spawn % | HP | ATK | Gold | EXP |
|---|---|---|---|---|---|---|
| Bat | MONSTER | 20.8 | 15 | 10 | 10 | 5 |
| Orc Warrior | MONSTER | 20.8 | 95 | 16 | 20 | 20 |
| Elite Orc | MONSTER | 12.5 | 185 | 17 | 35 | 35 |
| Skeleton | MONSTER | 20.8 | 50 | 20 | 10 | 11 |
| Skeleton Archer | MONSTER | 14.6 | 35 | 20 | 10 | 13 |
| Skeleton Warrior | MONSTER | 10.4 | 90 | 20 | 30 | 30 |
| Mummy | MONSTER | 100 | 260 | 17 | 30 | 30 |
Same act / difficulty
- Pasture #1 · 10157g
- Shadow Meadow #2 · 12353g
- Wasteland #3 · 14504g
- Eerie Canyon #4 · 15219g
- Burning Village Entrance #5 · 20248g
- Rumstreet Square #6 · 24524g
- City Outskirts #7 · 15327g
- Cemetery #8 · 21010g
Stage box drop tables · Farming guide ·Acts progression
Fan mirror of publicly rendered wiki data. Values change by patch — verify in your live client. Not affiliated with Nugem Studio.