Midnight Sands
Gold / clear151787
EXP / clear3038796
Waves26
Kills442
Monster spawns
| Monster | Type | Spawn % | HP | ATK | Gold | EXP |
|---|---|---|---|---|---|---|
| Skeleton Archer | MONSTER | 13.6 | 35 | 20 | 10 | 13 |
| Scorpion | MONSTER | 24.7 | 50 | 10 | 10 | 10 |
| Plague Rat | MONSTER | 17.3 | 110 | 20 | 20 | 20 |
| Plague Rat | MONSTER | 100 | 110 | 20 | 20 | 20 |
| Venom Lord | MONSTER | 12.3 | 75 | 15 | 35 | 35 |
| Homunculus | MONSTER | 24.7 | 115 | 16 | 13 | 13 |
| Ghoul | MONSTER | 7.4 | 225 | 20 | 45 | 45 |
Same act / difficulty
- Oasis Road #1 · 79836g
- Sandstorm Valley #2 · 103117g
- Desert Underground Cave #3 · 100935g
- Bug Nest #4 · 115018g
- Scorching Dunes #5 · 87928g
- Sunset Ruins #6 · 133893g
- Sacred Tomb #8 · 135956g
- Pharaoh's Crypt #9 · 173430g
Stage box drop tables · Farming guide ·Acts progression
Fan mirror of publicly rendered wiki data. Values change by patch — verify in your live client. Not affiliated with Nugem Studio.