Citadel of Ruin
Gold / clear340398
EXP / clear6681695
Waves27
Kills486
Monster spawns
| Monster | Type | Spawn % | HP | ATK | Gold | EXP |
|---|---|---|---|---|---|---|
| Kobold Guard | MONSTER | 100 | 90 | 20 | 17 | 17 |
| Ghost | MONSTER | 11.6 | 65 | 10 | 15 | 15 |
| Demon Shocktrooper | MONSTER | 23.3 | 90 | 20 | 30 | 30 |
| Burning Hell Priest | MONSTER | 16.3 | 95 | 30 | 30 | 30 |
| Frozen Hell Priest | MONSTER | 16.3 | 95 | 30 | 30 | 30 |
| Electric Hell Priest | MONSTER | 16.3 | 95 | 30 | 30 | 30 |
| Finger of Death | MONSTER | 16.3 | 65 | 25 | 30 | 30 |
Same act / difficulty
- Snowbound Outpost #1 · 113277g
- Frozen Battlefield #2 · 130944g
- Glacial Cave Entrance #3 · 122607g
- Frozen Glacier Cavern #4 · 124927g
- Hell Gate #5 · 119777g
- Burning Ravine #6 · 226667g
- Plains of Torment #7 · 246185g
- Core of the Abyss #9 · 341907g
Stage box drop tables · Farming guide ·Acts progression
Fan mirror of publicly rendered wiki data. Values change by patch — verify in your live client. Not affiliated with Nugem Studio.