Bug Nest
Gold / clear1437
EXP / clear15155
Waves15
Kills105
Monster spawns
| Monster | Type | Spawn % | HP | ATK | Gold | EXP |
|---|---|---|---|---|---|---|
| Scorpion | MONSTER | 23.8 | 50 | 10 | 10 | 10 |
| Plague Rat | MONSTER | 23.8 | 110 | 20 | 20 | 20 |
| Cobra | MONSTER | 23.8 | 55 | 18 | 15 | 15 |
| Venom Insect | MONSTER | 4.8 | 45 | 23 | 15 | 15 |
| Venom Insect | MONSTER | 100 | 45 | 23 | 15 | 15 |
| Giant Fly | MONSTER | 23.8 | 45 | 20 | 11 | 11 |
Same act / difficulty
- Oasis Road #1 · 935g
- Sandstorm Valley #2 · 1228g
- Desert Underground Cave #3 · 1277g
- Scorching Dunes #5 · 1365g
- Sunset Ruins #6 · 2586g
- Midnight Sands #7 · 2683g
- Sacred Tomb #8 · 2157g
- Pharaoh's Crypt #9 · 3884g
Stage box drop tables · Farming guide ·Acts progression
Fan mirror of publicly rendered wiki data. Values change by patch — verify in your live client. Not affiliated with Nugem Studio.