Midnight Sands
Gold / clear2683
EXP / clear35557
Waves15
Kills120
Monster spawns
| Monster | Type | Spawn % | HP | ATK | Gold | EXP |
|---|---|---|---|---|---|---|
| Skeleton Archer | MONSTER | 18 | 35 | 20 | 10 | 13 |
| Scorpion | MONSTER | 16.4 | 50 | 10 | 10 | 10 |
| Plague Rat | MONSTER | 23 | 110 | 20 | 20 | 20 |
| Plague Rat | MONSTER | 100 | 110 | 20 | 20 | 20 |
| Homunculus | MONSTER | 32.8 | 115 | 16 | 13 | 13 |
| Ghoul | MONSTER | 9.8 | 225 | 20 | 45 | 45 |
Same act / difficulty
- Oasis Road #1 · 935g
- Sandstorm Valley #2 · 1228g
- Desert Underground Cave #3 · 1277g
- Bug Nest #4 · 1437g
- Scorching Dunes #5 · 1365g
- Sunset Ruins #6 · 2586g
- Sacred Tomb #8 · 2157g
- Pharaoh's Crypt #9 · 3884g
Stage box drop tables · Farming guide ·Acts progression
Fan mirror of publicly rendered wiki data. Values change by patch — verify in your live client. Not affiliated with Nugem Studio.